Groww's active user is someone who has a opened a Demat account (with Groww) and invests, divests and diversify their investments (on their mobile app or website) on a monthly/weekly basis leveraging all the investment options, analysis and informational resources offered by them.
Managing their portfolio of investment by either investing/divesting of stocks once or twice a month or having monthly SIP at various mutual funds
Casual - Invests/Manages portfolio 1-2 times in a month
Core - Invests/Manages portfolio 1-2 times in a week
Power - Invests/Manages portfolio 1-2 times daily
ICP Name | Early Investor | Intermediate Investor | Pro Investor |
Name | Rahul | Mahima | Sanjay |
Age | 20-25 | 25 - 40 | 40 - 70 |
User Goals |
|
|
|
Income levels | 5 LPA - 20 LPA | 20 LPA - 40 LPA | 40 LPA - 1 Cr+ |
Location | Tier 1 cities in India. Eg: Mumbai, New Delhi, Bengaluru, and Chennai. | Tier 1 cities in India. Eg: Mumbai, New Delhi, Bengaluru, and Chennai. | Tier 1 cities in India. Eg: Mumbai, New Delhi, Bengaluru, and Chennai. |
Companies | New Age Startups, Technology-Driven Companies, Banking, Consulting, Entrepreneurs. | New Age Startups, Technology-Driven Companies, Banking, Consulting, Entrepreneurs. | New Age Startups, Technology-Driven Companies, Banking, Consulting, Entrepreneurs. |
Marital Status | Unmarried | Married/UnMarried | Married/UnMarried |
Where do they spend time? | Youtube/Insta, OTT platforms (TV/Laptop), Music (Spotify/Apple/Wynk), Work | Social media (YouTube/Insta), OTT platforms (Netflix/Prime), News (Inshorts/YouTube), Travel (Airbnb, Agoda, MMT), Work, Fitness (Cult) | Work, Travel, Fitness, Youtube, OTT |
Pain points |
|
|
|
Current solution | Used Zerodha's Coin Earlier, Used Paytm Money, Used Upstox Earlier. Now use Groww for MF's | Used Motilal Oswal before, but now use Groww for both MF and Stocks. | Used offline brokers & Motilal Oswal, now uses Groww for MFs primarily. Use Groww as a secondary app to Zerodha |
User Type | Casual (Rahul) | Core (Mahima) | Power (Sanjay) |
---|---|---|---|
Usage Characteristics |
|
|
|
Recency of use case | 1-2 times per month | 1-2 times in a week | 1-2 times in a day |
Natural Frequency | Monthly | Weekly | Daily |
Monetary/AOV/Revenue Generated | ​Low | Medium | High |
Pain Points |
|
|
|
Valued Features | Monthly SIP in MFs |
|
|
Core Value Proposition | 1-2 investment activity in a month |
|
|
JTBD of the persona | Personal Goal | Financial Goal | Financial Goal |
Discovery | WOM, Social Media | WOM, Social Media, Youtube/Google Ads, referrals | WOM, Social Media, Youtube/Google Ads, Organic Search, referrals |
Level of Engagement | Low | Medium | High |
Key Tracking Metric | Selected | Rationale | |
---|---|---|---|
Frequency | Trading Frequency: No. of investments/divestments made by users in stocks/mutual funds per month. | Primary | The number of trades or investments made by users, indicating their level of activity and reliance on the platform for financial growth. |
Depth | Portfolio Check in rate: No. of times users log in to check or manage their portfolio per month. | Secondary | This metric shows how actively they monitor their investments. |
Breadth | Feature Usage Rate: Engagement with specific features, like educational content, stock or mutual fund analysis tools, or goal-setting options per month. | Tertiary | This metric will help gauge the effectiveness of engagement features in retaining users and enhancing their investment knowledge. |
Segment: Casual Users - These users have less motivation to invest because,
Campaign (Casual to Core) | |
---|---|
Goal | Increase app engagement to weekly by sharing bite size weekly educational content. |
Campaign Channel | Email, WhatsApp, Push Notification |
Pitch | 'Make your money Groww' - Weekly Digest |
Campaign Details |
|
Frequency & Timing |
|
Success Metrics |
|
Segment: Core Users - These users have a habit of investment but the natural frequency is low because,
Campaign (Core to Power) | |
---|---|
Goal | To deepen engagement with core users by encouraging them to explore new features, broaden their investment portfolios, and enhance their financial literacy through interactive challenges. |
Campaign Channel | Push Notification, WhatsApp, Email |
Pitch | 'Groww your Strategy' - Advanced Investment Challenges |
Campaign Details |
|
Frequency & Timing |
|
Success Metrics |
|
As per research on Industry standards as well as Groww's recent performance, below mentioned are estimated MoM retention rate of Groww,
Campaign 1 | Campaign 2 | Campaign 3 | Campaign 4 | Campaign 5 | |
---|---|---|---|---|---|
Goal | Bring back users churned out to competitor apps | Simplify transition of portfolio for users from other apps | Increase investment awareness among young and new investors | Increase awareness of Groww's in app features | Bring back intrigue in users by sharing engaging/interesting insights |
Campaign Channel | Push Notification, WhatsApp, Email | Email, WhatsApp, Push Notification | Email, WhatsApp, Push Notification | Social Media | Email, Whatsapp |
Pitch/ Content | Maximize returns with zero brokerage | Move your portfolio in 3 simple steps | Groww with the Experts : Live Webinar and Q&A | Investing with Groww 101 | Restart your financial growth journey with Groww |
Campaign Details | Offer zero brokerage on the first 5 trades when they return to Groww, creating a low-risk incentive for re-engagement | If users have holdings in Zerodha, simplify the portfolio transfer process with direct support from Groww’s customer service team. An email campaign can highlight the ease and benefits of consolidating assets back into Groww. | Host exclusive sessions with investment experts on topics like portfolio diversification, technical analysis, and wealth-building strategies, aimed at educating and engaging experienced investors. | Create a bunch of bite size social media informational content emphasizing on making feature usage and how can these features help investors in making informed choices | Use a personalized newsletter sharing success stories and encouraging user journey and reviews to re-new interest in users |
Frequency and Timing |
|
|
|
|
|
Success Metrics |
|
|
|
|
|
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.